Saturday Second XI

Games&results, 

Verwood Saturday 2nd XI are in RD4SW of the Hampshire cricket League.

Captain: Dan Thompson

Vice Captain: Mike Jolliffe

Standing: Richard Mayo, Chris Jolliffe, Alan King, Matt Bedford, Chris Mitchell & Mike Jolliffe

Sitting: Callum Gillett, Steve Maycock, Dan thompson, Ian Haddon, Richard Pearson & Mike Howells.

Pictured on Saturday 23rd July 2011 at Carvers sports ground, Ringwood.

 

Hampshire Cricket League RD4SW Averages 2011
  Batting     Qualification - 9 innings  
  Name I NO R HS Average  
   
1 N Pack 11 6 659 114 131.80 Bournemouth VI
2 C Smith 9 4 380 85* 76.00 Sway III
3 S George 11 3 511 129* 63.87 Beaulieu 
4 C Draper 15 7 490 71* 61.25 Brockenhurst II
5 C Melluish 12 3 546 108 60.67 Pylewell Park II
6 A Varley 13 4 459 67 51.00 Beaulieu 
7 M barber 11 3 379 85* 47.38 Parley
8 G Tuck 10 4 262 94* 43.67 Swan Green II
9 R Wood 10 3 302 76* 43.14 Beaulieu 
10 S Ashby 10 1 363 113 40.33 Pylewell Park II
11 S Maycock  9 2 282 75 40.29 Verwood II
12 N Harvey 13 4 334 59* 37.11 Brockenhurst II
13 M Dodd 11 2 327 - 36.33 Ellingham III
14 C Todd 13 4 320 61 35.56 Pylewell Park II
15 C Bannell 9 0 296 64 32.90 Beaulieu 
16 R.Percy 11 3 257 65* 32.12 Ringwood II
17 R Pack 12 2 321 101* 32.10 Bournemouth VI
18 D Thompson  10 2 218 53* 27.25 Verwood II
19 R Pearson 13 2 286 76 26.00 Verwood II
20 D Batchelor 11 2 225 55 25.00 Brockenhurst II

  Bowling     Qualification - 65 overs     
  Name O M R W Average Best  
   
1 S Drayton 68.2 14 206 26 7.92 5-17 Sway III
2 B Saunders 91 24 278 23 12.09 5-20 Brockenhurst II
3 S Pallister 97.5 21 323 25 12.92 4-7 Pylewell Park II
4 R Pack 83 15 226 16 14.12 4-18 Bournemouth VI
5 R Ayling  76 9 257 18 14.28 3-17 Pylewell Park II
6 C Smith 85 18 232 16 14.50 5-32 Sway III
7 M Howells 84.5 8 379 25 15.16 5-41 Verwood II
8 D Batchelor 88 18 300 19 15.79 5-37 Brockenhurst II
9 S Harvey 107 18 396 23 17.22 5-32 Sway III
10 A Straw 66 7 312 18 17.33 4-19 Sway III
11 D Toop 88 16 292 16 18.25 6-49 Brockenhurst II
12 S George 84 8 366 20 18.30 4-36 Beaulieu 
13 L Thomas 82 19 285 15 19.00 3-14 Parley
14 W Holyhead 94 17 316 16 19.75 3-23 Sway IV
15 D Thompson 89 17 277 13 21.31 3-21 Verwood II
16 H Greenwood 90 13 387 18 21.50 5-29 Brockenhurst II
17 M Race 72.3 7 309 14 22.07 3-48 Hordle Village II
18 T Melbourne 77 12 339 15 22.60 4-22 Ringwood II
19 M Baker 82 10 358 13 27.54 3-22 New Milton IV
20 R Hough 115 18 414 18 29.00 - Ellingham III

2012 Fixtures & Results

Date Against Home/away Result Points Total  Average Position
   
5th May Suttoners III home          
12th May Parley V away  
19th May Hordle Village II home          
26th May Ellingham III away  
2nd June Bournemouth VI home          
9th June Mudeford III away  
16th June no match n/a n/a n/a n/a n/a n/a
23rd June Sway IV away  
30th June Bournemouth V home          
7th July Mudeford IV away  
14th July Ringwood II home          
21st July Christchurch away  
28th July Milford on Sea II home          
4th August Suttoners II away  
11th August Parley IV home          
18th August New Milton IV away  
25th August Lymington IV home          

 

2012 RD4SW Table

Team Played Won Tied Lost Batting Bowling Penalty Total Average
Bournemouth V                  
Bournemouth VI                  
Christchurch                  
Ellingham III                  
Hordle Village II                  
Lymington IV                  
Milford on Sea II                  
Mudeford III                  
Mudeford IV                  
New Milton IV                  
Parley IV                  
Parley V                  
Ringwood II                  
Suttoners II                  
Suttoners III                  
Sway IV                  
Verwood