Midweek A XI
Wednesday Games&results.
Verwood Midweek A XI are in division 2 of Wimborne evening league.
Captain: John Hopwood
Vice Captain: Chris King
After being crowned champions of Division 3 in 2010, 2011 brought a taste of more competitive cricket in Division 2. All in all the season was a great success finishing 6 points short of promotion and 7 points clear of relegation. 2012 brings a new look for the Wimborne Evening League with the introduction of the Twenty20 format. This should be an interesting season for the players and umpires. With the addition of up-and-coming players from the B Team to strengthen our side I would hope to be pushing for promotion in 2012. Heres to an exciting season!
John Hopwood
Midweek A Team Captain

Standing: Luke Hancock, Ed Hungerford, Scott Mcleonards, Jerry Milward, Ali Gajic, Jordan Bishop & Callum Gillett
Seated: Charlie Gajic, Eric Pearson, John Hopwood & Adam Richmond.
Pictured on 10th August 2011 at Potterne Park, Verwood
2012 Fixtures & Results
| Date | Against | Home/away | Result | Points | Total points | Position |
| 9th May | Parkstone | home | ||||
| 14th May | Parley | home | Campbell cup round 1 | |||
| 16th May | Lytchett A | away | ||||
| 23rd May | Sturminster Marshall | home | ||||
| 30th May | Suttoners | home | ||||
| 6th June | Parley | away | ||||
| 13th June | Ferndown/Wayfarers B | away | ||||
| 20th June | Hamworthy | home | ||||
| 27th June | Parkstone | away | ||||
| 4th July | Lytchett A | home | ||||
| 11th July | Sturminster Marshall | away | ||||
| 18th July | Suttoners | away | ||||
| 25th July | Parley | home | ||||
| 1st August | Ferndown/Wayfarers B | home | ||||
| 8th August | Hamworthy | away | ||||
W.E.L Division 2 Table
| P | w | l | c | Pen | Pts | |
| Ferndown/Wayfarers B | ||||||
| Hamworthy | ||||||
| Lytchett A | ||||||
| Parkstone | ||||||
| Parley | ||||||
| Sturminster Marshall | ||||||
| Suttoners | ||||||
| Verwood |