|
Second Eleven Fixtures and Results 2010.
Match Fees Adult £ 7.00 Student £5.00 Youth £4.00
Captain Dan ThompsonVice Captain Steve Maycock What's New!
The Games are played on Saturday afternoons. They start at 1400*. Each side has a maximum of 42 overs with a tea break between innings. The side with the most runs wins. The winning team gets 12 bonus points. Both teams get 1 point for every two wickets taken, and 1 batting point for the first 50 runs and 1 point for each additional 25 runs up to a maximum of 7 points( 200 runs) . The maximum for a win is 24 points. The teams league position is worked out by averaging out the points per games played. in this way games cancelled due to weather do not effect the teams position.
* The Hampshire AGM was voting on changing the starts to 1330 (not carried)
|
| Date | Opposition | Home/Away | Result | Points | Average | Position |
| 8 May | no game | |||||
| 15 May | Ellingham 111 | Away | won | 23 | 23 | 1st |
| 22 May | Suttoners 11 | Home | lost | 8 | 31 /15.5 | 6th |
| 29 May | Cadnam 111 | Away | lost | 9 | 40/13.33 | |
| 5 June | Hyde 11 | Home | lost | 8 | 48/12 | |
| 12 June | Mudford 111 | Away | lost | 3 | 51/10.2 | |
| 19 June | Centurians | Home | won | 23 | 74/12.33 | |
| 26 June | Trojans 111 | Away | lost | 6 | 80/11.43 | 13th |
| 3 July | Hordle Village 11 | Home | won | 23 | 103/12.88 | 9th |
| 10 July | Mudeford IV | Away | won | 24 | 127/14.11 | 8th |
| 17 July | Christchurch | Home | lost | 8 | 135/13.5 | 8th |
| 24 July | Bournemouth IV | Away | lost | 6 | 141/12.82 | 8th |
| 31 July | New Milton IV | Home | ||||
| 7 Aug | Sway 11 | Away | ||||
| 14 Aug | Swan Green 11 | Home | ||||
| 21 Aug | Sway 111 | Away | ||||
| 28 Aug | Ringwood 11 | Home |

